BOOKING
Phase 2
D-3 actual booking
Convert projected demand into bookable rooms three days before check-in. Each draft publishes to the assigned hotel under the appropriate notification band, then to crew on hotel acceptance. Audit-logged via BOOKING_PUBLISH.
Auto-publish at D-3
on
5DRAFToutline
5PUBLISHEDinfo
| Booking | Status | Check-in | Check-out | N | Room | Primary crew | Flight | TCOAT | Flags |
|---|---|---|---|---|---|---|---|---|---|
| CDGCrowne Plaza ParisP1 · 5★ · 4 bookings | |||||||||
| bkg_seed_009 | CHECKED IN | 28 Apr 15:00 | 03 May 11:00 | 3 | SINGLE · SINGLE USE | Sanjay RossiCP | DL003 → DL012 | 1,392 USD | |
| bkg_seed_014 | CHECKED IN | 29 Apr 15:00 | 02 May 11:00 | 3 | SINGLE · SINGLE USE | Juan-Miguel AndersenCP | DL003 → DL012 | 1,392 USD | |
| bkg_seed_004 | CHECKED IN | 30 Apr 15:00 | 01 May 11:00 | 3 | SINGLE · SINGLE USE | Robin KowalskiCP | DL003 → DL012 | 1,040 USD | |
| bkg_p2_cdg_02 | HOTEL APPROVED | 09 May 15:00 | 11 May 11:00 | 2 | SINGLE · SINGLE USE | Julia FerreiraCC | DL039 → DL040 | 2,050 USD | |
| CDGPearl Plaza ParisP1 · 5★ · 5 bookings | |||||||||
| bkg_seed_013 | CHECKED IN | 28 Apr 15:00 | 01 May 11:00 | 3 | SINGLE · SINGLE USE | Mateo Al-KuwariCP | DL003 → DL012 | 957 USD | |
| bkg_seed_003 | CHECKED IN | 30 Apr 15:00 | 03 May 11:00 | 3 | SINGLE · SINGLE USE | James FerreiraCP | DL003 → DL012 | 1,281 USD | |
| bkg_seed_008 | CHECKED IN | 30 Apr 15:00 | 02 May 11:00 | 3 | SINGLE · SINGLE USE | Liam MuellerCP | DL003 → DL012 | 1,281 USD | |
| bkg_p2_cdg_03 | DRAFT | 10 May 15:00 | 12 May 11:00 | 2 | SINGLE · SINGLE USE | Marco FerreiraSCC | DL039 → DL040 | 1,541 USD | |
| bkg_p2_cdg_01 | PUBLISHED TO CREW | 12 May 15:00 | 14 May 11:00 | 2 | SINGLE · SINGLE USE | Juan-Miguel Al-MansouriCP | DL039 → DL040 | 1,541 USD | |
| DOHHampton DohaP1 · 5★ · 1 booking | |||||||||
| bkg_p2_doh_01 | DRAFT | 13 May 15:00 | 14 May 11:00 | 1 | SINGLE · SINGLE USE | Juan-Miguel NovakCP | STBY → DL012 | 787 USD | HB |
| LHRHampton London HeathrowP2 · 4★ · 1 booking | |||||||||
| bkg_p2_lhr_07 | DRAFT | 08 May 15:00 | 10 May 11:00 | 2 | SINGLE · SINGLE USE | Vikram Al-SubaieSCC | DL007 → DL012 | 1,437 USD | |
| LHRLusail Suites London HeathrowP1 · 5★ · 4 bookings | |||||||||
| bkg_seed_002 | CHECKED IN | 29 Apr 15:00 | 02 May 11:00 | 3 | SINGLE · SINGLE USE | Christian PatelCP | DL003 → DL012 | 1,134 USD | |
| bkg_seed_007 | CHECKED IN | 30 Apr 15:00 | 01 May 11:00 | 3 | SINGLE · SINGLE USE | Andreas RossiCP | DL003 → DL012 | 848 USD | |
| bkg_seed_012 | CHECKED IN | 30 Apr 15:00 | 03 May 11:00 | 3 | SINGLE · SINGLE USE | Sanjay AquinoCP | DL003 → DL012 | 1,134 USD | |
| bkg_p2_lhr_08 | PUBLISHED TO HOTEL | 08 May 15:00 | 10 May 11:00 | 2 | SINGLE · SINGLE USE | Kiran Al-KhajaSCC | DL007 → DL012 | 1,664 USD | |
| LHRMercure London HeathrowP1 · 5★ · 10 bookings | |||||||||
| bkg_seed_001 | CHECKED IN | 28 Apr 15:00 | 01 May 11:00 | 3 | SINGLE · SINGLE USE | Christian AquinoCP | DL003 → DL012 | 787 USD | |
| bkg_seed_006 | CHECKED IN | 29 Apr 15:00 | 03 May 11:00 | 3 | SINGLE · SINGLE USE | Khalid PatelCP | DL003 → DL012 | 1,051 USD | |
| bkg_seed_011 | CHECKED IN | 30 Apr 15:00 | 02 May 11:00 | 3 | SINGLE · SINGLE USE | Mei-Lin O'BrienCP | DL003 → DL012 | 1,051 USD | |
| bkg_p2_lhr_05 | HOTEL APPROVED | 05 May 15:00 | 07 May 11:00 | 2 | SINGLE · SINGLE USE | Liam Al-SubaieCP | DL003 → DL012 | 1,541 USD | |
| bkg_p2_lhr_01 | PUBLISHED TO CREW | 06 May 15:00 | 09 May 11:00 | 3 | SINGLE · SINGLE USE | Juan-Miguel Al-MansouriCP | DL003 → DL012 | 2,295 USD | |
| bkg_p2_lhr_02 | PUBLISHED TO HOTEL | 07 May 15:00 | 10 May 11:00 | 3 | SINGLE · SINGLE USE | Marco PetrovCP | DL007 → DL014 | 2,295 USD | |
| bkg_p2_lhr_03 | PUBLISHED TO HOTEL | 07 May 15:00 | 09 May 11:00 | 2 | SINGLE · SINGLE USE | Julia WalkerCC | DL007 → DL012 | 2,025 USD | |
| bkg_p2_lhr_04 | PUBLISHED TO HOTEL | 08 May 15:00 | 10 May 11:00 | 2 | SINGLE · SINGLE USE | Noor KowalskiSCC | DL007 → DL012 | 1,541 USD | QE |
| bkg_p2_lhr_06 | DRAFT | 09 May 15:00 | 11 May 11:00 | 2 | SINGLE · SINGLE USE | Daniel FerreiraSCC | DL007 → DL012 | 1,541 USD | |
| bkg_p2_lhr_09 | DRAFT | 11 May 15:00 | 12 May 11:00 | 1 | SINGLE · SINGLE USE | Joel SharmaCP | DL003 → DL012 | 787 USD | OPT |
| MIAHoliday Inn MiamiP1 · 5★ · 5 bookings | |||||||||
| bkg_seed_005 | CHECKED IN | 28 Apr 15:00 | 02 May 11:00 | 3 | SINGLE · SINGLE USE | Marco KowalskiCP | DL003 → DL012 | 892 USD | |
| bkg_seed_010 | CHECKED IN | 29 Apr 15:00 | 01 May 11:00 | 3 | SINGLE · SINGLE USE | Juan-Miguel AndersenCP | DL003 → DL012 | 669 USD | |
| bkg_seed_015 | CHECKED IN | 30 Apr 15:00 | 03 May 11:00 | 3 | SINGLE · SINGLE USE | Mohammed KapoorCP | DL003 → DL012 | 892 USD | |
| bkg_p2_mia_01 | PUBLISHED TO HOTEL | 07 May 15:00 | 10 May 11:00 | 3 | SINGLE · SINGLE USE | Noor KowalskiSCC | DL777 → DL778 | 2,567 USD | |
| bkg_p2_mia_02 | DRAFT | 09 May 15:00 | 11 May 11:00 | 2 | SINGLE · SINGLE USE | Liam Al-SubaieCP | DL888 → DL889 | 1,727 USD | AMR |
Showing 30 of 30 bookings